Long Island University C.W. Post Campus
C.W. Post Campus B. Davis Schwartz Memorial Library

Detailed Housing of Suffolk County 2000
See also pages for financial aspects of housing for Owners and Renters


H1: Housing Units
H3: Occupancy Status
H4: Tenure
H5: Vacancy Status
Universe: Housing units
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data

  USA NY State Suffolk County Babylon Brookhaven East Hampton Huntington Islip Poospatuck Reservation Riverhead Shelter Island Shinnecock Reservation Smithtown Southampton Southold
Total 115,904,641 7,679,307 522,323 71,186 155,406 19,640 67,708 104,278 100 12,479 2,370 194 39,357 35,836 13,769
    Occupied 105,480,101 7,056,860 469,299 69,048 146,828 8,101 65,917 98,936 93 10,749 996 179 38,487 21,504 8,461
        Owner occupied 69,815,753 3,739,166 374,360 52,113 115,882 6,166 56,200 77,802 81 8,288 836 165 33,655 16,348 6,824
        Renter occupied 35,664,348 3,317,694 94,939 16,935 30,946 1,935 9,717 21,134 12 2,461 160 14 4,832 5,156 1,637
    Vacant 10,424,540 622,447 53,024 2,138 8,578 11,539 1,791 5,342 7 1,730 1,374 15 870 14,332 5,308
        For rent 2,614,652 158,569 3,293 377 909 233 332 815 0 103 8 1 117 282 116
        For sale only 1,204,318 59,405 3,274 407 1,223 123 280 570 1 110 16 0 119 335 90
        Rented or sold, not occupied 702,435 40,439 2,606 262 744 188 266 383 1 78 9 2 169 367 137
        For seasonal, recreational, or
            occasional use
3,578,718 235,043 38,350 413 4,194 10,693 415 2,664 0 1,165 1,307 11 195 12,604 4,689
        For migrant workers 25,498 750 33 0 2 3 2 1 0 7 0 0 1 15 2
        Other vacant 2,298,919 128,241 5,468 679 1,506 299 496 909 5 267 34 1 269 729 274


Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000



H30: Units in Structure
Universe: Housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.

  USA NY State Suffolk County Babylon Brookhaven East Hampton Huntington Islip Poospatuck Reservation Riverhead Shelter Island Shinnecock Reservation Smithtown Southampton Southold
Total: 115,904,641 7,679,307 522,323 71,129 155,409 19,640 67,708 104,335 97 12,479 2,370 192 39,357 35,838 13,769
    1, detached 69,865,957 3,198,486 426,250 55,014 124,519 16,605 58,986 82,786 33 8,951 2,275 170 33,547 30,914 12,450
    1, attached 6,447,453 379,926 21,835 2,051 9,590 351 1,652 4,449 0 193 18 0 2,059 1,220 252
    2 4,995,350 836,907 20,669 6,126 4,729 228 3,638 3,591 5 219 25 0 923 829 356
    3 or 4 5,494,280 559,886 10,116 1,795 2,841 256 1,579 2,171 0 257 5 0 634 418 160
    5 to 9 5,414,988 407,106 11,119 1,076 4,256 245 676 3,042 0 366 5 0 698 420 335
    10 to 19 4,636,717 327,654 11,934 1,237 5,069 572 453 3,041 0 273 0 0 849 360 80
    20 to 49 3,873,383 620,666 7,146 1,015 2,362 487 361 1,812 0 258 30 0 272 499 50
    50 or more 6,134,675 1,135,318 7,781 2,103 1,781 404 281 2,500 0 157 0 0 322 232 1
    Mobile home 8,779,228 207,378 5,374 703 221 492 82 921 59 1,797 12 22 40 944 81
    Boat, RV, van, etc. 262,610 5,980 99 9 41 0 0 22 0 8 0 0 13 2 4


Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000



H34: Year Structure Built
H35: Median Year Structure Built
Universe: Housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.

  USA NY State Suffolk County Babylon Brookhaven East Hampton Huntington Islip Poospatuck Reservation Riverhead Shelter Island Shinnecock Reservation Smithtown Southampton Southold
Total: 115,904,641 7,679,307 522,323 71,129 155,409 19,640 67,708 104,335 97 12,479 2,370 192 39,357 35,838 13,769
    Built 1999 to March 2000 2,755,075 67,821 8,475 305 3,567 535 717 1,014 7 476 20 20 518 1,056 240
    Built 1995 to 1998 8,478,975 198,312 21,004 1,344 7,121 1,453 2,093 3,509 9 1,156 101 36 1,443 2,139 600
    Built 1990 to 1994 8,467,008 259,063 20,457 1,538 7,369 1,473 1,168 3,488 2 1,092 80 0 1,424 2,207 616
    Built 1980 to 1989 18,326,847 594,390 55,274 4,197 20,622 4,727 4,110 7,463 26 1,782 404 11 3,966 6,091 1,875
    Built 1970 to 1979 21,438,863 866,120 100,768 9,124 42,431 3,317 8,742 20,268 17 1,818 466 55 6,217 6,464 1,849
    Built 1960 to 1969 15,911,903 1,120,598 126,462 17,934 32,845 2,954 18,621 30,026 18 2,014 329 29 14,081 5,666 1,945
    Built 1950 to 1959 14,710,149 1,263,233 102,249 21,974 20,698 1,891 18,857 22,569 8 1,657 308 19 7,320 4,983 1,965
    Built 1940 to 1949 8,435,768 911,533 34,127 7,609 8,560 624 5,327 6,115 6 918 98 22 1,857 1,836 1,155
    Built 1939 or earlier 17,380,053 2,398,237 53,507 7,104 12,196 2,666 8,073 9,883 4 1,566 564 0 2,531 5,396 3,524
Median year structure built 1971 1954 1966 1959 1971 1975 1961 1965 1977 1970 1967 1975 1966 1970 1961


Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000



H38: Tenure by Year Householder Moved into Unit
H39: Median Year Householder Moved into Unit by Tenure
Universe: Occupied housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.

  USA NY State Suffolk County Babylon Brookhaven East Hampton Huntington Islip Poospatuck Reservation Riverhead Shelter Island Shinnecock Reservation Smithtown Southampton Southold
Total: 105,480,101 7,056,860 469,299 69,040 146,832 8,101 65,917 98,944 89 10,749 996 177 38,487 21,507 8,460
Owner occupied: 69,816,513 3,739,247 374,371 52,110 115,894 6,166 56,219 77,830 70 8,290 837 155 33,616 16,355 6,829
    Moved in 1999 to March 2000 7,186,387 281,116 30,170 3,594 10,863 474 3,861 6,106 2 827 76 20 2,154 1,693 500
    Moved in 1995 to 1998 17,419,165 727,018 77,952 9,354 25,561 1,250 11,903 15,750 8 2,055 141 36 6,810 3,641 1,443
    Moved in 1990 to 1994 12,681,892 608,435 59,456 7,812 19,309 917 8,608 12,491 3 1,481 110 19 5,358 2,361 987
    Moved in 1980 to 1989 13,760,696 804,892 77,764 10,462 25,323 1,498 10,930 16,119 25 1,761 235 10 6,668 3,279 1,454
    Moved in 1970 to 1979 9,339,260 592,822 64,231 8,324 20,769 1,084 9,442 13,504 16 1,079 113 70 5,950 2,749 1,131
    Moved in 1969 or earlier 9,429,113 724,964 64,798 12,564 14,069 943 11,475 13,860 16 1,087 162 0 6,676 2,632 1,314
Renter occupied: 35,663,588 3,317,613 94,928 16,930 30,938 1,935 9,698 21,114 19 2,459 159 22 4,871 5,152 1,631
    Moved in 1999 to March 2000 13,854,703 775,490 28,477 4,645 9,756 637 2,504 6,676 7 962 57 0 1,077 1,661 495
    Moved in 1995 to 1998 13,060,683 1,117,949 39,571 7,228 12,678 682 4,158 9,083 7 823 50 0 2,189 2,009 664
    Moved in 1990 to 1994 4,266,365 525,576 14,158 2,567 4,438 329 1,679 3,001 0 289 20 22 820 740 253
    Moved in 1980 to 1989 2,668,477 410,684 8,073 1,494 2,638 203 754 1,593 5 264 10 0 508 502 102
    Moved in 1970 to 1979 1,059,755 289,319 2,873 571 982 45 293 476 0 66 17 0 200 153 70
    Moved in 1969 or earlier 753,605 198,595 1,776 425 446 39 310 285 0 55 5 0 77 87 47
Median year householder moved into unit:
    Total 1995 1992 1991 1990 1992 1991 1990 1991 1984 1993 1988 1991 1989 1992 1990
    Owner occupied 1991 1987 1987 1985 1989 1987 1987 1987 1981 1991 1986 1988 1986 1989 1987
    Renter occupied 1998 1996 1997 1997 1997 1997 1997 1997 1998 1998 1997 1993 1997 1997 1997


Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000



HCT9: Total Population in Occupied Housing Units by Tenure by Year Householder Moved into Unit
Universe: Population in occupied housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.

  USA NY State Suffolk County Babylon Brookhaven East Hampton Huntington Islip Poospatuck Reservation Riverhead Shelter Island Shinnecock Reservation Smithtown Southampton Southold
Total population in occupied housing units: 273,637,396 18,395,693 1,390,780 209,206 435,391 19,621 192,102 318,328 254 26,832 2,228 557 113,383 52,569 20,309
Owner occupied: 189,306,341 10,576,775 1,154,879 165,154 359,422 14,526 169,546 263,308 224 20,787 1,949 475 103,907 39,451 16,130
    Moved in 1999 to March 2000 20,536,724 830,445 94,364 11,645 33,374 1,282 12,101 21,419 4 1,884 198 153 6,954 4,139 1,211
    Moved in 1995 to 1998 51,707,883 2,285,182 257,196 31,997 82,336 3,300 38,913 58,671 53 5,317 389 95 22,868 9,392 3,865
    Moved in 1990 to 1994 37,894,634 1,967,838 208,098 28,567 66,102 2,482 30,329 47,405 25 4,246 265 23 19,039 6,774 2,841
    Moved in 1980 to 1989 38,297,503 2,461,322 260,060 37,170 84,210 3,571 36,745 58,397 64 4,765 569 28 22,861 8,125 3,555
    Moved in 1970 to 1979 22,312,749 1,536,248 184,166 25,303 60,306 2,155 25,550 42,959 47 2,300 250 176 16,702 6,066 2,352
    Moved in 1969 or earlier 18,556,848 1,495,740 150,995 30,472 33,094 1,736 25,908 34,457 31 2,275 278 0 15,483 4,955 2,306
Renter occupied: 84,331,055 7,818,918 235,901 44,052 75,969 5,095 22,556 55,020 30 6,045 279 82 9,476 13,118 4,179
    Moved in 1999 to March 2000 33,158,378 1,800,246 70,717 11,617 24,327 1,808 5,648 17,638 10 2,186 113 0 2,019 4,067 1,284
    Moved in 1995 to 1998 31,987,027 2,751,520 100,309 19,095 32,094 1,769 9,861 23,540 12 2,142 87 0 4,420 5,523 1,766
    Moved in 1990 to 1994 10,102,064 1,347,545 35,688 7,126 10,926 930 4,024 7,909 0 627 30 82 1,610 1,736 688
    Moved in 1980 to 1989 5,674,959 977,114 19,111 3,690 5,899 431 1,740 4,072 8 738 18 0 960 1,311 244
    Moved in 1970 to 1979 2,080,749 598,249 6,495 1,616 1,874 100 734 1,186 0 185 22 0 306 326 146
    Moved in 1969 or earlier 1,327,878 344,244 3,581 908 849 57 549 675 0 167 9 0 161 155 51


Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000



H13: Household Size
H15: Tenure by Household Size
H12: Average Household Size of Occupied Housing Units by Tenure
Universe: Occupied housing units
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data

  USA NY State Suffolk County Babylon Brookhaven East Hampton Huntington Islip Poospatuck Reservation Riverhead Shelter Island Shinnecock Reservation Smithtown Southampton Southold
Total: 105,480,101 7,056,860 469,299 69,048 146,828 8,101 65,917 98,936 93 10,749 996 179 38,487 21,504 8,461
1-person household 27,230,075 1,982,742 85,993 13,167 26,352 2,385 10,649 16,001 23 2,839 287 58 5,835 6,145 2,252
    Owner occupied 14,190,308 757,095 54,403 7,601 16,389 1,770 7,226 9,324 22 2,010 225 56 3,675 4,419 1,686
    Renter occupied 13,039,767 1,225,647 31,590 5,566 9,963 615 3,423 6,677 1 829 62 2 2,160 1,726 566
2-person household 34,418,046 2,090,988 137,399 18,956 41,724 2,895 20,824 26,087 20 3,869 433 37 11,792 7,499 3,263
    Owner occupied 24,888,017 1,218,653 111,017 14,117 33,004 2,377 18,181 20,391 17 3,109 377 32 10,428 6,183 2,801
    Renter occupied 9,530,029 872,335 26,382 4,839 8,720 518 2,643 5,696 3 760 56 5 1,364 1,316 462
3-person household 17,439,027 1,156,940 85,109 12,532 27,157 1,139 12,577 18,103 19 1,602 124 24 7,308 3,249 1,275
    Owner occupied 11,950,091 651,536 70,655 10,013 22,259 824 11,143 14,876 17 1,245 105 21 6,719 2,420 1,013
    Renter occupied 5,488,936 505,404 14,454 2,519 4,898 315 1,434 3,227 2 357 19 3 589 829 262
4-person household 14,973,089 1,000,421 86,608 12,262 28,498 953 12,831 18,706 14 1,403 85 30 8,103 2,718 1,005
    Owner occupied 10,991,438 634,792 75,613 10,349 24,711 723 11,748 16,235 11 1,155 72 29 7,652 2,106 822
    Renter occupied 3,981,651 365,629 10,995 1,913 3,787 230 1,083 2,471 3 248 13 1 451 612 183
5-person household 6,936,886 491,090 44,594 6,861 14,429 446 5,872 10,733 9 678 47 16 3,839 1,207 457
    Owner occupied 4,896,125 299,286 38,651 5,783 12,483 317 5,282 9,285 7 552 41 14 3,672 851 364
    Renter occupied 2,040,761 191,804 5,943 1,078 1,946 129 590 1,448 2 126 6 2 167 356 93
6-person household 2,636,134 193,809 17,146 2,827 5,530 163 1,997 4,694 6 217 15 6 1,152 402 137
    Owner occupied 1,759,927 108,483 14,389 2,366 4,662 95 1,746 3,909 6 151 12 5 1,091 251 95
    Renter occupied 876,207 85,326 2,757 461 868 68 251 785 0 66 3 1 61 151 42
7-or-more person household 1,846,844 140,870 12,450 2,443 3,138 120 1,167 4,612 2 141 5 8 458 284 72
    Owner occupied 1,139,847 69,321 9,632 1,884 2,374 60 874 3,782 1 66 4 8 418 118 43
    Renter occupied 706,997 71,549 2,818 559 764 60 293 830 1 75 1 0 40 166 29
Average household size:
    Total 2.59 2.61 2.96 3.03 2.97 2.42 2.91 3.22 2.91 2.50 2.24 2.82 2.95 2.45 2.40
        Owner occupied 2.69 2.78 3.07 3.18 3.08 2.36 2.99 3.36 2.83 2.50 2.26 2.81 3.07 2.40 2.39
        Renter occupied 2.40 2.41 2.55 2.56 2.53 2.63 2.50 2.69 3.50 2.48 2.13 2.93 2.07 2.60 2.43


Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000



H17: Tenure by Household Type (Including Living Alone) by Age of Householder
Universe: Occupied housing units
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data

  USA NY State Suffolk County Babylon Brookhaven East Hampton Huntington Islip Poospatuck Reservation Riverhead Shelter Island Shinnecock Reservation Smithtown Southampton Southold
Total: 105,480,101 7,056,860 469,299 69,048 146,828 8,101 65,917 98,936 93 10,749 996 179 38,487 21,504 8,461
Owner occupied: 69,815,753 3,739,166 374,360 52,113 115,882 6,166 56,200 77,802 81 8,288 836 165 33,655 16,348 6,824
    Family households: 53,071,538 2,846,910 307,083 42,622 95,380 3,964 47,278 66,023 57 5,933 577 108 29,216 11,036 4,889
        Married-couple family: 44,240,872 2,345,088 259,289 34,041 81,079 3,265 41,297 54,323 27 5,087 509 71 26,064 9,250 4,276
            Householder 15 to 34 years 6,099,738 253,698 31,808 4,385 11,204 218 4,095 7,234 3 601 32 9 2,974 757 296
            Householder 35 to 64 years 29,454,632 1,620,962 185,794 23,692 59,214 2,220 29,799 39,724 19 3,261 288 48 18,826 6,081 2,622
            Householder 65 years and over 8,686,502 470,428 41,687 5,964 10,661 827 7,403 7,365 5 1,225 189 14 4,264 2,412 1,358
        Other family: 8,830,666 501,822 47,794 8,581 14,301 699 5,981 11,700 30 846 68 37 3,152 1,786 613
            Male householder, no wife present: 2,433,530 139,509 13,199 2,285 4,151 219 1,513 3,254 9 231 21 7 791 541 177
                Householder 15 to 34 years 504,610 25,287 2,205 399 720 21 193 656 1 24 2 0 110 70 9
                Householder 35 to 64 years 1,545,941 87,309 8,373 1,382 2,778 154 939 2,019 7 152 16 6 459 351 110
                Householder 65 years and over 382,979 26,913 2,621 504 653 44 381 579 1 55 3 1 222 120 58
            Female householder, no husband present: 6,397,136 362,313 34,595 6,296 10,150 480 4,468 8,446 21 615 47 30 2,361 1,245 436
                Householder 15 to 34 years 857,549 36,289 2,652 543 859 24 197 745 14 45 3 6 102 92 22
                Householder 35 to 64 years